February 2013
|
DATE |
EVENT |
| February 2 | World Wetlands Day |
| February 4 | World Cancer Day |
| February 14 | State of the Nation Address |
| February 15 | Healthy Lifestyles Awareness Day |
| February 20 | World Day of Social Justice |
| February 21 | State of the Province Address |
| February 27 | National Budget Speech |
March 2013
|
DATE |
EVENT |
| March 4 – 8 | School Health Week |
| March 6 | Provincial Budget Speech |
| March 8 | International Women’s Day |
| March 9 | Commonwealth Day |
| March 14 | FS Legislature sitting: General Debate on Appropriation Bill & Tabling of Annual Performance Plans |
| Community Development Worker Conference, Gauteng | |
| March 15 | FS Legislature sitting: Debate on Budget Votes of the Departments of Health and Provincial Treasury (Reddersburg) |
| World Consumer Rights Day | |
| Community Development Worker Conference, Gauteng | |
| March 18 | FS Legislature sitting: Debate on Budget Vote of the Department of the Premier (Vredefort) |
| 8th Annual Broadband Summit, Jhb | |
| National Water Week | |
| March 19 | FS Legislature sitting: Debate on Budget Vote of the Department of Cooperative Governance, Traditional Affairs & Human Settlements (Viljoenskroon) |
| 8th Annual Broadband Summit, Jhb | |
| National Water Week | |
| March 20 | FS Legislature sitting: Debate on Budget Votes of the Departments of Sport, Arts, Culture & Recreation & Social Development (Hoopstad) |
| World Head Injury Day | |
| National Water Week | |
|
DATE |
EVENT |
| March 21 | Human Rights Day |
| International Day for Elimination of Discrimination | |
| World Down Syndrome Day | |
| National Water Week | |
| World Poetry Day | |
| March 22 | FS Legislature sitting: Debate on Budget Vote of the Department of Public Works (Allanridge) |
| National Water Week | |
| March 23 | World Meteorological Day |
| March 24 | World TB Day |
| March 25 | FS Legislature sitting: Debate on Budget Votes of the Departments of Police, Roads and Transport & Economic Development, Tourism and Environmental Affairs (Ventersburg) |
| March 26 | FS Legislature sitting: Debate on Budget Votes of the Departments of Education & Agriculture and Rural Development (Marquard) |
| March 27 | FS Legislature sitting: Committee Stage & Third Reading, Appropriation Bill (Clocolan) |
| March 29 | Good Friday |
| March 30 | Easter Weekend |
| March 31 | Easter Weekend |
April 2013
|
DATE |
EVENT |
| April 1 | Family Day |
| April 7 | World Health Day |
| April 22 | International Earth Day |
| April 23 | World Book & Copyright Day |
| April 25 | World Malaria Day |
| April 26 | World Intellectual Property Day |
| April 27 | Freedom Day |
| April 28 | World Day for Safety & Health at Work |
| April 29 | National Polio (1st Round) and Measles Immunisation Campaign |
| April 30 | National Polio (1st Round) and Measles Immunisation Campaign |
May 2013
|
DATE |
EVENT |
| May 1 | Workers’ Day |
| May 1 – 17 | National Polio (1st Round) and Measles Immunisation Campaign |
| May 3 | World Press Freedom Day |
| May 8 | International Red Cross & Red Crescent Day |
| May 10 | World Move for Health Day |
| May 12 | International Nurses Day |
| May 17 | World Telecommunication & Information Society Day |
| May 18 | International Museum Day |
| May 19 | AIDS Candlelight Memorial Day |
| May 25 | Africa Day |
| May 27 – 31 | Child Protection Week |
| May 28 | International Day of Action for Women’s Health |
June 2013
|
DATE |
EVENT |
| June 1 – 2 | Child Protection Week |
| June 2 | International Cancer Survivors Day |
| June 5 | World Environment Day |
| June 8 | World Oceans Day |
| June 12 | World Day against Child Labour |
| June 14 | World Blood Donor Day |
| June 15 | World Elder Abuse Awareness Day |
| June 16 | National Youth Day & Day of the African Child |
| June 17 – 21 | National Epilepsy Week |
| National Polio (2nd Round) Immunisation Campaign | |
| June 18 – 21 | 6th SA AIDS Conference, Durban |
| June 22 | Africa Public Service Day |
| June 24 – 28 | National Youth Health Indaba |
| June 26 | International Day against Drug Abuse & Illicit Trafficking |
July 2013
|
DATE |
EVENT |
| July 11 | World Population Day |
| July 18 | International Day of Nelson Mandela |
| July 28 | World Hepatitis Day |
| July 29 – 31 | National Science Week |
August 2013
|
DATE |
EVENT |
| August 1 – 2 | National Science Week |
| August 1 – 6 | World Breastfeeding Week |
| August 9 | National Women’s Day |
| August 12 | International Youth Day |
| August 26 – 31 | African Traditional Medicine Week |
| August 28 – 31 | 59th Commonwealth Parliamentary Association Conference: 28 August – 06 September 2013 |
September 2013
|
DATE |
EVENT |
| September 1 – 6 | 59th Commonwealth Parliamentary Association Conference: 28 August – 06 September 2013 |
| Pharmacy Week | |
| September 8 | International Literacy Day |
| September 12 | World Oral Health Day |
| September 20 | International Day of Peace |
| September 24 | Heritage Day |
| September 26 | World Environmental Health Day |
| September 29 | World Health Day |
October 2013
|
DATE |
EVENT |
| October 1 | International Day for Older Persons |
| October 5 | World Teachers Day |
| October 9 | International Day for Disaster Reduction |
| October 10 | World Mental Health Day |
| World Sight Day | |
| October 15 | World Rural Women’s Day |
| October 16 | World Food Day |
| World Spine Day | |
| October 17 | International Day for the eradication of poverty |
| World Trauma Day | |
| October 24 | World Polio Day |
| October 30 | Commemoration of African Food and Nutrition Security Day |
November 2013
|
DATE |
EVENT |
| November 2 | National Children’s Day |
| November 11 | SADC Malaria Day |
| November 14 | World Diabetes Day |
| November 15 | International Day for Tolerance |
| November 16 | World Remembrance Day for Victims of Road Accidents |
| November 20 | Africa Industrialization Day |
| November 25 – 30 | 16 Days of Activism of “No violence against women and children” |
December 2013
|
DATE |
EVENT |
| December 1 | World AIDS Day |
| December 1 – 10 | 16 Days of Activism of “No violence against women and children” |
| December 3 | International Day for Persons with Disabilities |
| December 9 | International Anti-Corruption Day |
| December 10 | International Human Rights Day |
| December 16 | Day of Reconciliation |
| December 25 | Christmas Day |
| December 26 | Day of Goodwill |
